Steel Rate Today In Pakistan: There are two types of Saria used for construction, 40-grade and 60-grade. The 60-grade steel is considered more powerful and durable, so mostly used in slab Lenter in the construction of buildings, and houses. The rate is different for both grades of steel.
Steel in different sizes from 10mm/3 star to 25mm/8 sutar are available in the market, you can purchase according to your requirement.
Tips:
- Check Steel Prices online before going to purchase in the market.
- Check Steel Prices in the market from different shops, thus you can get the best rate.
Steel Rate Per Kg, and Per Metric Ton in Pakistan
Steel size in sutar or mm | 40-grade Steel Rate | 60-grade Steel Rate |
---|---|---|
3 sutar or 10mm | 252/kg 252,000/Metric-Ton | 253/kg 253,000/Metric-Ton |
4 sutar or 12mm | 250/kg 250,000/Metric-Ton | 252/kg 252,000/Metric-Ton |
5 sutar or 16mm | 250/kg 250,000/Metric-Ton | 252/kg 252,000/Metric-Ton |
6 sutar or 20mm | 250/kg 250,000/Metric-Ton | 252/kg 252,000/Metric-Ton |
7 sutar or 22mm | 250/kg 250,000/Metric-Ton | 251/kg 251,000/Metric-Ton |
8 sutar or 25mm | 250/kg 250,000/Metric-ton | 251/kg 251,000/Metric-ton |
Branded Steel Per Metric Ton Price in Pakistan
Company Name | 40-grade Steel Rate | 60-grade Steel Rate |
---|---|---|
Mughal Steel | 257/kg 257,000/Metric-ton | 259/kg 259,000/Metric-ton |
Itehad Steel | 251/kg 251,000/Metric-ton | 255/kg 255,000/Metric-ton |
Amreli Steel | 259/kg 259,000/Metric-ton | 261/kg 261,000/Metric-ton |
AF Steel | 253/kg 253,000/Metric-ton | 255/kg 255,000/Metric-ton |
Agha Steel | 256/kg 256,000/Metric-ton | 258/kg 258,000/Metric-ton |
Moiz Steel | 255/kg 255,000/Metric-ton | 257/kg 257,000/Metric-ton |
Local Saria(Steel) Rate Today in Pakistan
City Name | 40-grade Steel Price | 60-grade Steel Price |
---|---|---|
Karachi | 235/kg 235,000/Metric-Ton | 236/kg 236,00/Metric-Ton |
Lahore | 232/kg 232,000/Metric-Ton | 233/kg 233,000/Metric-Ton |
Islamabad/Rawalpindi | 234/kg 234,000/Metric-Ton | 235/kg 235,00/Metric-Ton |
Peshawar | 229/kg 229,000/Metric-Ton | 230/kg 230,00/Metric-Ton |
Gujranwala | 230/kg 230,000/Metric-Ton | 231/kg 231,00/Metric-Ton |
Faisalabad | 231/kg 231,000/Metric-Ton | 232/kg 232,000/Metric-Ton |
Quetta | 236/kg 236,000/Metric-Ton | 236/kg 236,000/Metric-Ton |
Check: Today Cement Price
Steel is considered a very essential part of constructing a house or any other building. people are concerned about the steel rate in Pakistan when they want to start the construction of a house or building.
The Saria rates are going up due to the devaluation of the Pakistani rupee, and the increase in petroleum prices. so you should know about the updated prices of steel on a daily basis.
Most Popular Steel Companies in Pakistan
Pakistan is a developing and 5th populated country in the world, so the construction industry is growing very rapidly. due to increasing demand for Saria, New steel production companies are introduced every year. The branded steel company’s names in Pakistan are:
- Pakistan Steel mills Ltd
- Ittehad Steel Limited
- Mughal Steel Ltd
- Amreli Steel Ltd
- Atefaq Steel Ltd
- Kamran Steel Ltd
- AF Steel Ltd
- FF Steel Ltd
- Al Haj Asia Star Steel Ltd
Difference between 40-grade and 60-grade Steel strength
Note: 1 PSI = one pound of force applied per one square inch.
Steel Strength | 40-grade steel | 60-grade steel |
---|---|---|
Yield Strength | Minimum 40,000 PSI | Minimum 60,000 PSI |
Tensile Strength | Minimum 60,000 PSI | Minimum 90,000 PSI |
Conclusion
If you have a good budget then you should purchase a branded company steel for the construction of a house or building. The reason is that steel, cement and bricks are the main components that play a major role in strong construction. So don’t compromise on it, and It will prevent you from future worries.
We provide updated Saria rates, but the steel rate in Islamabad, Lahore, Karachi, Peshawar, and other areas of Pakistan can be slightly different due to transportation and labor charges.