Younis Mobile is a well-known, and wholesale mobile dealer that sells mobile sets at discount rates. A large number of People who are interested to buy new phone visit their shop every month in Lahore.
Younis mobile rate List: You can purchase a branded mobile of your own choice from this mobile store. Younis mobile store gives a guarantee of original mobile phone to their customers. So you should not worry about copy or clone mobiles while buying.
Younis Mobile New Price List May 2024
Samsung Mobile Rate List:
Model | Specification | Rate |
A04 | 3GB RAM, 32GB Built-in Memory | Rs. 31,500 |
A04 | 4GB RAM, 64GB Built-in Memory | Rs. 35,500 |
A04s | 4GB RAM, 128GB Built-in Memory | Rs. 44,000 |
A05 | 4GB RAM, 128GB Built-in Memory | Rs. 32,600 |
A05 | 6GB RAM, 128GB Built-in Memory | Rs. 66,600 |
A05s | 6GB RAM, 128GB Built-in Memory | Rs. 47,000 |
A13 | 4GB RAM, 64GB Built-in Memory | Rs. 45,000 |
A14 | 6GB RAM, 128GB Built-in Memory | Rs. 60,000 |
A15 | 6GB RAM, 128GB Built-in Memory | Rs. 60,000 |
A15 | 8GB RAM, 128GB Built-in Memory | Rs.53,000 |
A25 | 8GB RAM, 128GB Built-in Memory | Rs. 90,500 |
A34 | 8GB RAM, 128GB Memory | Rs. 115,000 |
A54 | 8GB RAM, 256GB Memory | Rs. 141,000 |
OPPO Mobile Rate List:
Model | Specification | Rate |
---|---|---|
Reno 11 F | 8GB RAM, 264GB Built-in Memory | Rs. 80,000 |
Reno 11 | 12GB RAM, 264GB Built-in Memory | Rs. 130,000 |
A18 | 4GB RAM, 128GB Built-in Memory | Rs. 33,000 |
Vivo Mobile Rate List:
Model | Specification | Rate |
Y03 | 4GB RAM, 64GB Built-in Memory | Rs. 25,000 |
Y17 s | 4GB RAM, 128GB Built-in Memory | Rs. 35,000 |
Y17 s | 6GB RAM, 128GB Built-in Memory | Rs. 40,000 |
Y36 | 8GB RAM, 256GB Built-in Memory | Rs. 60,000 |
Y27 s | 8GB RAM, 128GB Built-in Memory | Rs. 50,000 |
V29 E | 8GB RAM, 256GB Built-in Memory | Rs. 90,000 |
V30 | 12GB RAM, 256GB Memory | Rs. 140,000 |
Realme Mobile Rate List:
Model | Specification | Rate |
C51 | 4GB RAM, 64GB Built-in Memory | Rs. 28,000 |
C25-Y | 4GB RAM, 64GB Built-in Memory | Rs. 28,000 |
C51 | 3GB RAM, 64GB Built-in Memory | Rs. 26,000 |
Redmi(mi) Mobile Rate List:
Model | Specification | Rate |
---|---|---|
Redmi A3 | 4GB RAM, 128GB Built-in Memory | Rs. 25,000 |
Redmi 13c | 6GB RAM, 128GB Built-in Memory | Rs. 31,000 |
Note 12 | 8GB RAM, 128GB Built-in Memory | Rs. 49,000 |
Redmi 12 | 8GB RAM, 128GB Built-in Memory | Rs. 35,000 |
Note 13 | 8GB RAM, 256GB Built-in Memory | Rs. 55,000 |
Note 13 Pro | 8GB RAM, 256GB Built-in Memory | Rs. 75,000 |
Note 13 Pro | 12GB RAM, 512GB Built-in Memory | Rs. 90,000 |
Infinix Mobile Rate List:
Model | Specification | Rate |
---|---|---|
Smart 7 HD | 2GB RAM, 64GB Built-in Memory | Rs. 20,000 |
Smart 8 | 4GB RAM, 64GB Built-in Memory | Rs. 22,000 |
Smart 8 Pro | 4GB RAM, 128GB Built-in Memory | Rs. 25,000 |
HOT 30i | 4GB RAM, 128GB Built-in Memory | Rs. 27,000 |
HOT 30i | 8GB RAM, 128GB Built-in Memory | Rs. 30,000 |
HOT 30 | 8GB RAM, 128GB Built-in Memory | Rs. 35,000 |
HOT 40i | 8GB RAM, 128GB Built-in Memory | Rs. 30,000 |
HOT 40i | 8GB RAM, 256GB Built-in Memory | Rs. 32,000 |
HOT 40 | 8GB RAM, 256GB Built-in Memory | Rs. 37,000 |
HOT 40 Pro | 8GB RAM, 256GB Built-in Memory | Rs. 46,000 |
NOTE 30 | 8GB RAM, 256GB Built-in Memory | Rs. 45,000 |
Nokia Mobile Rate List:
Model | Specification | Rate |
NK-105 Simba | Calling, Dual Sim | Rs. 5,200 |
NK-106 | Calling, Dual Sim | Rs. 5,200 |
C31 | 4GB RAM, 128GB Built-in Memory | Rs. 42,000 |
C21 | 2GB RAM, 16GB Built-in Memory | Rs. 16,000 |
Honor Mobile Rate List:
Model | Specification | Rate |
X5 | 2GB RAM, 32GB Built-in Memory | Rs. 21,500 |
X6 | 4GB RAM, 64GB Built-in Memory | Rs. 41,000 |
X6 | 4GB RAM, 128GB Built-in Memory | Rs. 47,000 |
Tecno Mobile Rate List:
Model | Specification | Rate |
Spark Go | 4GB RAM, 64GB Built-in Memory | Rs. 22,000 |
Spark 20 | 8GB RAM, 256GB Built-in Memory | Rs. 32,000 |
Spark 20 | 8GB RAM, 128GB Built-in Memory | Rs. 30,000 |
Spark 20C | 4GB RAM, 128GB Built-in Memory | Rs. 25,000 |
Spark 10C | 4GB RAM, 128GB Built-in Memory | Rs. 25,000 |
Spark 10 Pro | 8GB RAM, 128GB Built-in Memory | Rs. 38,000 |
Camon 20 | 8GB RAM, 256GB Built-in Memory | Rs. 45,000 |
Spark 20 P | 8GB RAM, 256GB Built-in Memory | Rs. 56,000 |
POP 7 | 2GB RAM, 64GB Built-in Memory | Rs. 20,000 |
POVA 5 Pro | 8GB RAM, 256GB Built-in Memory | Rs. 41,000 |
Phantom V Fold | 12GB RAM, 512GB Built-in Memory | Rs. 330,000 |
Dany Mobile Rate List:
Model | Specification | Rate |
Monster 4G | 2GB RAM, 16GB Built-in Memory, 7” | Rs. 18,900 |
Monster 4G Ultra | 3GB RAM, 32GB Built-in Memory, 7” | Rs. 19,750 |
S8 | 4GB RAM, 64GB Built-in Memory, 8” | Rs. 29,500 |
Maxx 5 | 1GB RAM, 16GB Built-in Memory, 7” | Rs. 17,900 |
itel Mobile Rate List:
Model | Specification | Rate |
A17 | 1GB RAM, 16GB Memory | Rs. 13,000 |
A23 Pro | 1GB RAM, 8GB Memory | Rs. 12,000 |
A27 | 2GB RAM, 32GB Memory | Rs. 16,500 |
A49 Play | 2GB RAM, 32GB Memory | Rs. 17,000 |
P17 Pro | 2GB RAM, 32GB Memory | Rs. 24,000 |
P40 | 3+4GB RAM, 64GB Memory | Rs. 24,000 |
S23 | 8+8GB RAM, 128GB Memory | Rs. 31,000 |
S23 | 8+8GB RAM, 256GB Memory | Rs. 34,000 |
A60s | 4+4GB RAM, 128GB Memory | Rs. 23,000 |
Sparx Mobile Rate List:
Model | Specification | Rate |
Sparx S3 | 2GB RAM, 16GB Memory | Rs. 15,000 |
Sparx S6 | 2GB RAM, 32GB Memory | Rs. 16,000 |
Sparx S9 | 2GB RAM, 32GB Memory | Rs. 17,000 |
Sparx Neo 5 Plus | 3GB RAM, 64GB Memory | Rs. 23,000 |
Sparx Neo 6 | 3GB RAM, 32GB Memory | Rs. 22,500 |
Sparx Neo 7 Pro | 4GB RAM, 64GB Memory | Rs. 26,500 |
Sparx Neo 7 Plus | 4GB RAM, 64GB Memory | Rs. 25,500 |
Sparx Neo 7 Ulrta | 6GB RAM, 128GB Memory | Rs. 32,500 |
Sparx Neo 7 Ulrta | 8GB RAM, 128GB Memory | Rs. 35,000 |
Sparx Neo X | 4GB RAM, 64GB Memory | Rs. 27,500 |
Sparx Neo 8 | 4GB RAM, 128GB Memory | Rs. 29,500 |
Dcode Mobile Rate List:
Model | Specification | Rate |
CYGNAL 2 | 3+3GB RAM, 64GB Memory | Rs. 26,000 |
CYGNAL 2 Pro | 3+3GB RAM, 64GB Memory | Rs. 26,500 |
CYGNAL 3 Lite | 4+3GB RAM, 64GB Memory | Rs. 22,500 |
CYGNAL 3 | 4+3GB RAM, 64GB Memory | Rs. 26,000 |
CYGNAL 3 Pro | 4+3GB RAM, 128GB Memory | Rs. 28,000 |
Bold 2 | 4+3GB RAM, 64GB Memory | Rs. 35,000 |
Younis Mobile Rate List Picture
Note: if the picture is not clear in mobile you can check prices from the above table. We regularly update the rate list according to the Younis mobile prices every month.
Also Check: Lahore To Karachi Train Ticket Price Today
Younis Mobile Lahore Contact detail
Address:
29, Main Haal Road, Lahore, Pakistan
Phone Numbers:
(042) 37236801, 0315 7244485
Opening Hours:
Monday | 10:30 am–9 pm |
Tuesday | 10:30 am–9 pm |
Wednesday | 10:30 am–9 pm |
Thursday | 10:30 am–9 pm |
Friday | 10:30 am–9 pm |
Saturday | 10:30 am–10 pm |
Sunday | Closed |
Conclusion
If you want to buy a mobile phone, check mobile prices online on different websites so that you will get an idea about current rates of all mobiles. Purchase a mobile from the wholesale mobile dealer, They sell Branded mobile phones at discounted prices. If you are buying mobile online then make sure to purchase from a trusted, and brand E-commerce website like PriceOye.